|
Mindman Tie-rod Cylinder MCQA
SERIES
|
| MCQA SERIES | ||||
![]() |
||||
| #I.D. (mm) | 40,50,63,80,100,125,150,200 | |||
| #MEDIUM | AIR | |||
| #OPERATING PRESSURE | 0.5-9.9kgf/cm |
|||
| PROOF PRESSURE | 15kgf/cm |
|||
| AMBIENT TEMPERATURE | 5~60¢J | |||
¡@
|
Mindman Air-Oil Converter MCQA-AH
SERIES
|
| MCQA-AH SERIES | ||
![]() |
||
| TUBE I.D. (mm) | 40,50,63,80,100,125,150 | |
| #MEDIUM | ISO VG32 EQUIVALENT | |
| #OPERATING PRESSURE | 0.5-9.9kgf/cm |
|
| PROOF PRESSURE | 15kgf/cm |
|
| AMBIENT TEMPERATURE | 5~60¢J | |
|
Mindman Standard Cylinder MCQV
SERIES
|
| MCQV SERIES | |||
|
|||
| TUBE I.D. (mm) | 32,40,50,63,80,100,160 | ||
| #MEDIUM | AIR | ||
| #OPERATING PRESSURE | 0.5-9.9kgf/cm |
||
| PROOF PRESSURE | 15kgf/cm |
||
| AMBIENT TEMPERATURE | 5~60¢J | ||
|
Mindman Standard Cylinder MCQP
SERIES
|
| MCQP SERIES | |||
![]() |
|||
| TUBE I.D. (mm) | 32,40,50,63,80,100 | ||
| #MEDIUM | AIR | ||
| #OPERATING PRESSURE | 0.5-9.9kgf/cm |
||
| PROOF PRESSURE | 15kgf/cm |
||
| AMBIENT TEMPERATURE | 5~60¢J | ||