|
MDH
SERIES
|
| MDH SERIES | ||
![]() |
||
| I.D. (mm) | 40, 50, 63 | 80, 100, 125, 150 |
| Standard stroke (mm) | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500 | |
| The range of stroke (mm) | Max. 1500 | Max. 1900 |
| Power fluid | Filtered oil | |
¡@
|
MHC
SERIES
|
| MHC SERIES | ||
![]() |
||
| I.D. (mm) | 32, 40, 50, 63, 80 | |
| The range of stroke (mm) | 50 | |
| Power fluid | Filtered oil | |
| Material | Carbon steel | |
|
MTH
SERIES
|
| MTH SERIES | ||
![]() |
||
| I.D. (mm) | 25, 32, 40, 50, 63 | |
| Operation | Double acting | |
| Power fluid | Filtered oil | |
| Max. pressure (MPa) | 10 (100kgf/cm) | |
¡@